Top Scorers
S.No | Year | Semester | Name | Marks |
---|---|---|---|---|
1 | Apr'13 | VI Sem | Rajkumar.J | 562/600 |
2 | Apr'13 | VI Sem | Karthikeyan.P | 569/600 |
3 | Apr'13 | VI Sem | Arulraja.P.N | 557/600 |
4 | Apr'13 | VI Sem | Saravanakumar.P | 554/600 |
5 | Apr'13 | VI Sem | Prabu.R | 563/600 |
6 | Apr'13 | VI Sem | Manikandan.P | 577/600 |
7 | Apr'13 | VI Sem | Loganadhan.T | 590/600 |
8 | Apr'13 | VI Sem | VIjayan.V | 671/700 |
9 | Apr'13 | VI Sem | Gopalakrishnan.P | 658/700 |
10 | Apr'13 | VI Sem | Sathishkumar.P | 666/700 |
11 | Oct'12 | V Sem | Karthikeyan.P | 565/600 |
12 | Oct'12 | V Sem | Anantharaj.K | 561/600 |
13 | Oct'12 | V Sem | Manikandan.P | 569/600 |
14 | Oct'12 | V Sem | Loganathan.T | 582/600 |
15 | Oct'12 | III Sem | Gunasekaran.T | 657/700 |
16 | Apr'12 | VI Sem | Gowthaman.R | 558/600 |
17 | Apr'12 | VI Sem | VIkash.T | 557/600 |
18 | Apr'12 | VI Sem | Sijomathew | 565/600 |
19 | Apr'12 | VI Sem | Saravanan.V | 567/600 |
20 | Apr'12 | VI Sem | Parthiban .S | 584/600 |
21 | Apr'12 | VI Sem | Dineshkumar .J | 580/600 |
22 | Apr'12 | VI Sem | Chandrasekar .S | 569/600 |
23 | Apr'12 | VI Sem | Arulsankar .V | 552/600 |
24 | Apr'12 | IV Sem | Rajkumar .J | 556/600 |
25 | Apr'12 | IV Sem | Manikandan.P | 582/600 |
26 | Apr'12 | IV Sem | Loganathan.T | 556/600 |
27 | Oct'11 | V Sem | Muruganandham.P | 551/600 |
28 | Oct'11 | V Sem | Gowthaman.R | 555/600 |
29 | Oct'11 | V Sem | VIkash.T | 551/600 |
30 | Oct'11 | V Sem | Saravanan.V | 555/600 |
31 | Oct'11 | V Sem | Dineshkumar.J | 552/600 |
Board Exam Results
Year | Semester | Percentage |
---|---|---|
Apr'13 | VI | 100% |
Apr'13 | IV | 100% |
Oct'12 | V | 97% |
Oct'12 | III | 90% |
Apr'12 | VI | 100% |
Apr'12 | IV | 97% |
Oct'11 | V | 97% |
Oct'11 | III | 92% |
Placement Details
Year | Name of the company | No of student placed |
---|---|---|
Apr'13 | Consul Consolidated | 20 |
HCL | 07 | |
Avalon Technologies | 10 | |
Hyundai | 12 | |
Sun Network | 03 | |
Vee Technology | 04 | |
Apr'12 | Rane | 15 |
Toyota | 15 | |
Hyundai | 10 | |
Lucastvs | 10 | |
Brakes India | 07 | |
Apr'11 | Tata Batteries | 08 |
Eurakaforbes | 15 | |
Lucastvs | 20 | |
L & T | 05 | |
Rane | 18 | |
HCL | 07 |
Co-Curricular & Extra Curricular Activities
Sports
Level | Place | Game |
---|---|---|
State Level | 1st Place | Kabadi |
Division Level | 1st Place | Athletics & Relay |
District Level | Winner/Runner | Kho-Kho |
Paper Presentation
Title of the paper | Name of the college | Place |
---|---|---|
Non - Conventional Energy Sources | Muthayammal Polytechnic College , Rasipuram | 1st Place(Rs.3000) |
Recent Trends In Power Ggeneration | Paavai Polytechnic College,Namakkal | 1st Place(Rs.2500) |
Power Electronics & Drives | Kalaingar Karunanidhi Institute Of Technology, Coimbatore | 2nd Place(Rs.2000) |
Embedded System | Pgp Polytechnic College, Namakkal | 3rd Place(Rs.1500) |