Electronics and Integrated Circuits Lab
S.No | Name of the Equipment | Lab Conducted |
---|---|---|
1 | ORCAD CAPTURE with P-SPICE (5 User License) ORCAD LAYOUT ( 1 User License) | Circuits and Devices Lab |
2 | DC regulated power supplies | Electronic Circuits Lab I |
3 | AFO, Pulse generators, Function generators | Electronic Circuits II and Simulation Lab |
4 | Dual trace oscilloscopes | Electronics System design Lab |
Digital Electronics Lab
S.No | Name of the Equipment | Lab Conducted |
---|---|---|
1 | IC Tester | Digital Electronics Lab |
2 | 20 Bit,16 bit, 10 bit & 8 bit Trainer Kits | Digital Electronics Lab |
Microwave and Communication System Lab
S.No | Name of the Equipment | Lab Conducted |
---|---|---|
1 | X-Band, J-Band Microwave Benches | Communication System Lab |
2 | 86 to 860 MHz Antenna Training System | Optical and Microwave Lab |
3 | 1GHz Spectrum Analyzer with Tracking Generator | Optical and Microwave Lab |
4 | Digital storage Oscilloscope | Linear Integrated Circuit Lab |
5 | RF Trainer | Optical and Microwave Lab |
Microprocessor And Microcontroller Lab
S.No | Name of the Equipment | Lab Conducted |
---|---|---|
1 | 8085, 8086/88, 8031/51 Kits | Microprocessors and Microcontrollers Lab |
2 | 8279, 8255, 8259,8251, 8253 Interfaces | Microprocessors Lab |
3 | ADC, DAC, Traffic Light, EPROM Programmable Interfaces | Microprocessors Lab |
4 | Stepper Motor Interface | Microprocessors Lab |
5 | Microprocessor Based AC/ DC Motor Controller | Microprocessors Lab |
Digital Signal Processing Lab
S.No | Name of the Equipment | Lab Conducted |
---|---|---|
1 |
MATLAB R2009A - Version 7.8 (25 Users) SIMULINK (25 Users) Signal Processing Tool Box (10 Users) Image Processing Tool Box (10 Users) Communication Tool Box (10 Users) |
Digital Signal Processing Lab |
2 | NET SIM - Networking simulation software ( 15 user version) | Computer Networks Lab |
3 | Xilinx ISE Foundation Software Ver 9.1i with Modelsim (Site License) | Computer Networks Lab |
4 | TMS 320C6713 DSP KIT | Computer Networks Lab |
5 | PIV Systems, C2D Systems, LAN Trainer | Computer Networks Lab |
VLSI Design Lab
S.No | Name of the Equipment | Lab Conducted |
---|---|---|
1 | XILINX ISE Foundation Software VER 9.1i with Modelsim ( Site License) | VLSI Design Lab |
2 | FPGA SPARTAN -III KIT | VLSI Design Lab |
3 | Dual Core Systems | VLSI Design Lab |