Machine Shop(Lathe and Special Machines)
| S.No | Name of the Laboratories |
|---|---|
| 1 | Lathes (6) |
| 2 | Lathes (4) |
| 3 | Lathes (7) |
| 4 | Centre Lathes (7) |
| 5 | Capstan and Turret Lathe |
| 6 | Upright Drilling Machine |
| 7 | Radial Drilling Machine |
| 8 | Shaping Machine (24) |
| 9 | Shaping Machine (12) |
| 10 | Cylindrical Grinding Machine |
| 11 | Surface Grinding Machine |
| 12 | Bench Grinder |
| 13 | Centreless Grinding Machine |
| 14 | Tool & Cutter Grinding Machine |
| 15 | Milling Machine |
Fluid Mechanics and Machinery lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | Venturi Meter Apparatus |
| 2 | Orifice Meter Apparatus |
| 3 | Pipe Friction Apparatus |
| 4 | Flow Through Notch |
| 5 | Centrifugal Pump |
| 6 | Reciprocating Pump |
| 7 | Submersible Pump |
| 8 | Pelton Wheel Turbine |
| 9 | Francis Turbine |
| 10 | Kaplan Turbine |
| 11 | Rotometer |
Dynamics Lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | CMM |
| 2 | Turn Table Apparatus |
| 3 | Universal Governor |
| 4 | Motorized Gyroscope |
| 5 | Cam Analysis Machine |
| 6 | Universal Vibration Testing Machine |
| 7 | Whirling of Shaft Apparatus |
| 8 | Balancing of Rotating Mass Apparatus |
| 9 | Vibration Table |
| 10 | Dynamic Balancing of Reciprocating Masses |
Thermal Engineering Lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | Red Wood Viscometer |
| 2 | Flash point Apparatus |
| 3 | Refrigeration Plant |
| 4 | Air Conditioning Test Rig |
| 5 | Heat Exchanger Apparatus |
| 6 | Pin Fin Apparatus |
| 7 | Stefan Boltzmann Apparatus |
| 8 | LPG Refrigerator System |
| 9 | Natural Convection System |
| 10 | Emissivity Apparatus |
IC Engines & Steam Lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | Single Cylinder 4 Stroke Petrol Engine |
| 2 | Single Cylinder 4 Stroke Diesel Engine |
| 3 | Multi Cylinder 4 Stroke Petrol Engine |
| 4 | Multi Cylinder 4 Stroke Diesel Engine |
| 5 | Cut Section of the 2 Stroke Petrol Engine |
| 6 | Single Stage Reciprocating Compressor |
| 7 | Steam Boiler Test Rig |
| 8 | Blower |
| 9 | Gas Analyzer |
| 10 | Smoke meter |
| 11 | Computerized petrol engine |
| 12 | Cut section of the 2 Storke diesel engine |
Workshop
| S.No | Name of the Laboratories |
|---|---|
| 1 | Arc welding |
| 2 | Gas welding |
| 3 | Circular saw |
| 4 | Sheet metal bending machine |
| 5 | Power hack saw |
| 6 | Spot welding |
CAD/CAM Lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | Solid Works |
| 2 | Pro-E (Creo) |
| 3 | AutoCAD Inventor Professional 10 |
| 4 | IDEAS 8.0 |
| 5 | Mechanical Desktop |
| 6 | ANSYS 10.0 |
Metrology Lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | Autocollimator |
| 2 | Floating Carriage Micrometer |
| 3 | Profile Projector |
| 4 | Tool Makers Microscope |
| 5 | Mechanical Desktop |
| 6 | Pneumatic Comparator |
| 7 | Digital Height Gauge |
| 8 | Gear Tooth Vernier |
| 9 | Bevel Protractor |
| 10 | Digital Vernier Caliper |
Mechatronics Lab
| S.No | Name of the Laboratories |
|---|---|
| 1 | Lab view software |
| 2 | Hydraulic Simulation Software FLUIDSIM 3.6H |
| 3 | Pneumatic Simulation Software FLUIDSIM 3.6P |
| 4 | Electro Pneumatics Trainer Kit with PLC |
| 5 | Process Control Trainer (Flow/ Temp. / Pressure) |
| 6 | Stepper Motor Controller |
| 7 | Servo Controller |