Laboratories
| S.No | Name of the Laboratories |
|---|---|
| 1 | Strength of Materials Lab |
| 2 | Survey Lab |
| 3 | Hydraulics Engineering Lab |
| 4 | CADD Lab |
| 5 | Soil Mechanics Lab |
| 6 | Environmental Engineering Lab |
| 7 | Concrete & Highway Engineering lab |
| 8 | Transportation Engineering lab |
Strength of Materials Laboratory
| S.No | Name of the Equipments |
|---|---|
| 1 | Universal Testing Machine |
| 2 | Spring testing machine |
| 3 | Deflection testing Apparatus |
| 4 | Hardness testing machine |
| 5 | Vicat apparatus |
| 6 | Impact testing machine |
| 7 | Torsion test machine |
Survey Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | Total station |
| 2 | Theodolite |
| 3 | Dumpy level |
| 4 | Prismatic compass |
| 5 | Plane table |
| 6 | Chains & Tapes |
Hydraulics Engineering Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | Orifice and mouthpiece |
| 2 | Notches and pipe line assembly with provisions |
| 3 | Orifice meter and Venturi meter |
| 4 | Centrifugal pump |
| 5 | Reciprocating pump |
| 6 | Impulse turbine |
| 7 | Francis turbine |
| 8 | Bernoulli's apparatus |
Cadd Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | AUTOCADD |
| 2 | STAAD.PRO |
Soil Machanics Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | Triaxial testing machine |
| 2 | CBR testing machine |
| 3 | Direct Shear test |
| 4 | Sieve apparatus |
| 5 | Liquid limit & Plastic limit apparatus |
| 6 | Shrinkage limit apparatus |
| 7 | Proctor compaction apparatus |
| 8 | Consolidation test |
| 9 | UTM of minimum 40 tonne capacity |
Environmental Engineering Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | Major Equipments muffle furnace Hot air-oven |
| 2 | BOD incubator |
| 3 | COD Digester colorimeter |
| 4 | Jar test Apparatus |
| 5 | Turbidity meter |
| 6 | pH meter |
| 7 | Conductivity meter |
| 8 | Hot air oven |
| 9 | Magnetic stirrer with hot plate |
| 10 | Dessicator |
| 11 | Kjeldane apparatus |
Concrete and Highway Engineering Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | Compression Testing Machine-2Tonne Capacity |
| 2 | Flexural Testing Machine |
| 3 | Vee Bee Consistometer |
| 4 | Slump cone apparatus |
| 5 | UTM 40 tonne capacity |
| 6 | Aggregate impact testing machine |
| 7 | CBR testing machine |
Transportation Engineering Laboratory
| S.No | Name of the Laboratories |
|---|---|
| 1 | UTM 40 tonne capacity |
| 2 | Abrasion testing machine |
| 3 | Viscometer |
| 4 | Impact test equipment |
| 5 | Flakiness & Elongation test equipment |
| 6 | CBR testing machine |